Competencies
Recognition Of Prior Learning Process
Units are from various levels of Certificates in SIS10 Outdoor Recreation
Which qualifications are assessed at clinics?
During the clinics, participants are assessed to see if they meet national requirements for working in the industry. The level of qualification achieved depends on meeting the requirements for the units set out below in groups, according to the needs of each qualification.
What if I am not good at one area?
Horse Safety Australia staff are committed to assisting participants meet these requirements, and if there are areas of deficiency, the staff will investigate ways of achieving the units through the private RTO associated with Horse Safety Australia, or other means, after the clinic is over.
Do all clinics cover all qualifications?
Most clinics cover at least the assistant, instructor, trail guide day and overnight rides areas. ‘Senior instructor’ assessments will depend on the venue and horses that are available. Normally this area is covered at most clinics if participants have appropriate experience and expertise.
Occasionally, Horse Safety Australia runs a designated trail riding clinic. These are always identified on the registration forms, and at these only trail riding qualifications are assessed and issued.
Horse Program Manager qualifications are linked closely to a ‘paper trail’ of procedures and operations manuals and the like, and these can be assessed after the clinic, at no extra costs.
Instructor Stream:
CERTIFICATE II units: Assistant Instructor
| CODE | TITLE |
| RTE2104A | Carry Out Regular Horse Observation |
| RTE2121A | Provide Daily Care For Horses |
| RTE2130A | Ride And Care For Horses And Equipment |
| SROEQO001A | Handle Horses Safely |
| SROEQO002A | Demonstrate Basic Horseriding Skills |
| SRXOHS001B | Follow Defined OHS Procedures |
| SROOPS001B | Implement Minimal Environmental Impact Practices |
CERTIFICATE III units: Instructor
| CODE | TITLE |
| SRXEMR001A | Respond To Emergency Situations |
| SRXRIK001A | Undertake Risk Analysis Of Activities |
| SRXGROOO2A | Deal With Conflict |
| RTE3712A | Administer Prescribed Medications |
| SROEQO003A | Supervise Horse Handling |
| SROEQO004A | Apply First Aid To Horses |
| SROODR002A | Plan Outdoor Recreation Activities |
| SROODR005A | Guide Outdoor Recreation Sessions |
| RTE3402A | Implement Animal Health Control Programs |
| RTE2136A | Load & Unload Animals (Cert ii unit) |
CERTIFICATE III units: Senior Instructor
| CODE | TITLE |
| SRSEQS003A | Teach the fundamental skills of riding |
| SRSEQS002A | Demonstrate basic dressage and show horse skills |
| RTE3102A | Educate, Ride & Care For Horses & Equipment |
| RGRH311A | Principles of Anatomy and Physiology : Horses |
Trail riding stream:
CERTIFICATE II units: Assistant Trail Guide (same as assistant instructor)
| CODE | TITLE |
| RTE2104A | Carry Out Regular Horse Observation |
| RTE2121A | Provide Daily Care For Horses |
| RTE2130A | Ride And Care For Horses And Equipment |
| SROEQO001A | Handle Horses Safely |
| SROEQO002A | Demonstrate Basic Horseriding Skills |
| SRXOHS001B | Follow Defined OHS Procedures |
| SROOPS001B | Implement Minimal Environmental Impact Practices |
CERTIFICATE III units
Trail Guide Day rides (N.B. the first group of units is the same as instructor plus 3 extra units)
| CODE | TITLE |
| SRXEMR001A | Respond To Emergency Situations |
| SRXRIK001A | Undertake Risk Analysis Of Activities |
| SRXGROOO2A | Deal With Conflict |
| RTE3712A | Administer Prescribed Medications |
| SROEQO003A | Supervise Horse Handling |
| SROEQO004A | Apply First Aid To Horses |
| SROODR002A | Plan Outdoor Recreation Activities |
| SROODR005A | Guide Outdoor Recreation Sessions |
| RTE3402A | Implement Animal Health Control Programs |
| RTE2136A | Load & Unload Animals |
Plus 3 extra units in addition to instructor units for Trail Guide Day rides
| CODE | TITLE |
| SROOPS003B | Apply Weather Information |
| SROEQO005A | Demonstrate Horseriding Skills In Tracked Areas |
| SROEQO006A | Guide Day Horse Rides In Tracked Areas |
CERTIFICATE III units
Trail Guide Overnight rides (Trail Guide Day Rides, plus:)
| CODE | TITLE |
| RTE3131A | Transport Livestock |
| SROEQO011A | Guide Overnight Horse Trail Rides In Tracked Areas |
| SRONAV001B | Navigate In Tracked Or Easy Untracked Areas |
CERTIFICATE IV units for HORSE PROGRAM MANAGER AND TRAIL BOSS
These units will be assessed after the clinic through the provision of evidence through a paper trail :
| CODE | TITLE |
| SRXEMR002A | Coordinate Emergency Response |
| SRXGRO003A | Provide Leadership To Groups |
| SRXOHS002G | Implement & Monitor OHS Policies, Procedures & Programs |
| RTE4116A | Prevent & Treat Equine Injury & Disease |
| SROEQO007A | Select & Manage Horses For Beginner |
| SROEQO008A | Determine Nutritional Requirements For |
| SROEQO009A | Plan Conditioning And Training Programs |
| SROEQO010A | Train & Condition Horses For Trail Rides |
Trail Boss Remote Areas
People taking clients in remote areas may also be assessed on the following units:
| CODE | TITLE |
| SROEQO012 | Demonstrate Horseriding Skills In Remote Or Wilderness Areas |
| SROEQO013A | Manage Horse Illness Injury In Remote Areas |
| SROEQU014A | Guide Trail Rides In A Broad Range Of Situations |
| SROODR003A | Plan Outdoor Recreation Activities (Advanced) |
